RankNamePriceChange 24h% Change 24hSupplyMarket cap
1$ 110,369.81 -3,079.91 -2.71% 19.91M$ 2.20T
2$ 4,402.56 -378.39 -7.91% 120.71M$ 531.42B
3$ 2.8642 -0.1690 -5.57% 99.99B$ 286.38B
4$ 1.0004 0.00021479 0.02% 172.62B$ 172.69B
5$ 844.89 -32.77 -3.73% 139.29M$ 117.68B
6$ 187.49 -17.55 -8.56% 608.33M$ 114.05B
7$ 0.9999 -0.00000379 0.00% 68.07B$ 68.06B
8$ 43.60 -6.3500 -12.71% 999.63M$ 43.58B
9$ 4,390.67 -380.24 -7.97% 8.75M$ 38.43B
10$ 0.8390 -0.07418391 -8.12% 45.00B$ 37.76B
1
Crypto Coin Search : Find a Crypto by Name (type first three characters)
Are you sure want to unlock this post?
Unlock left : 0
Are you sure want to cancel subscription?

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More

-
00:00
00:00
    -
    00:00
    00:00

      Adblock Detected

      Please support us by disabling your AdBlocker extension from your browsers for our website.
      /