RankNamePriceChange 24h% Change 24hSupplyMarket cap
1$ 94,339.77 -354.21 -0.37% 19.86M$ 1.87T
2$ 2.1942 0.01098131 0.50% 99.99B$ 219.39B
3$ 1,815.70 24.23 1.35% 120.72M$ 219.19B
4$ 1.0003 -0.00045490 -0.05% 154.22B$ 154.27B
5$ 148.82 -1.6604 -1.10% 599.47M$ 89.21B
6$ 608.49 8.0334 1.34% 140.89M$ 85.73B
7$ 0.9999 -0.00008698 -0.01% 62.30B$ 62.30B
8$ 3.4935 0.01495985 0.43% 10.00B$ 34.94B
9$ 0.7062 -0.00205305 -0.29% 45.00B$ 31.78B
10$ 0.1810 0.00023945 0.13% 149.02B$ 26.98B
1
Crypto Coin Search : Find a Crypto by Name (type first three characters)
Are you sure want to unlock this post?
Unlock left : 0
Are you sure want to cancel subscription?

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More

-
00:00
00:00
    -
    00:00
    00:00

      Adblock Detected

      Please support us by disabling your AdBlocker extension from your browsers for our website.
      /